User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Gillingham Football Club table for another season:
Coca-Cola Football League Two - Updated 21/11/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Darlington 16521156422148+15 31
2 Wycombe 154309444072+10 31
3 Shrewsbury 16611245152910+18 27
4 Rochdale 16422169341119+9 27
5 Brentford 1643113633276+8 27
6 Bradford City 1643116114041311+7 27
7 Gillingham 16611183224718+4 27
8 Exeter City 163231011512128+3 27
9 Bury 1631489431149+4 25
10 Dagenham & Red 164311853051113+11 24
11 Chesterfield 1632313103231513+5 22
12 Lincoln City 1633211831479+1 22
13 Aldershot Town 16530149107720-8 21
14 Port Vale 16206818413108-8 19
15 Notts County 16152892421412+1 18
16 Accrington 163141110224710-2 18
17 Morecambe 162421010134816-8 16
18 Macclesfield 15206920223710-14 14
19 Chester City 162241211125722-14 13
20 Barnet 161256142241220-16 13
21 Rotherham 1642214933289+4 9
22 Grimsby Town 16035613134517-19 9
23 Bournemouth 1523377124816-8 -3
24 Luton Town 152231011323810-3 -11
 News Archive
Display Stories From Week
All materials on this website © Gillingham Football Club & FL Interactive.

Photographs courtesy of Empics, Action Images,
Allsport and Keith Slater ©

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here