| Name: | Simon King |
| Nationality: | English |
| Date of Birth: | 11/04/1983 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Oxford United, Barnet |
| Position: | Defender |
Cultured defender Simon King began his career as a left-back with his home-town club Oxford United and has also been capped internationally by the England C team
He was Gillingham's biggest signing during the summer of 2007 costing £200,000 from Barnet. King scored seven goals in 167 appearances at Underhill and was voted Player of the Year for the 2006/07 season.
He made his debut for the Gills in the season opening away defeat at Cheltenham Town and was a permanent fixture in the side clocking up 42 League appearances. He rounded off his debut season for Gillingham by winning the Players Player Of The Year and Away Player Of The Year awards
2008/09 was an even better season for the central defender who was a virtual ever present as the Gills secured promotion back to League One at the first attempt. Simon dominated the club's end of season awards clinching the Player of the Year, Players Player, Supporters Player and Away Supporters Player of the Year trophies.

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 46 (0) | 2 | 5 | 0 |
| FA Cup | 4 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Gillingham | 2007 - 08 | League | 39 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2006 - 07 | League | 43 (0) | 2 |
| FA Cup | 4 (0) | 0 | ||
| Barnet | 2005 - 06 | League | 31 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Barnet | 2004 - 05 | League | 40 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Barnet | 2003 - 04 | League | 35 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Oxford United | 2001 - 02 | League | 1 (1) | 0 |
| Oxford United | 2000 - 01 | League | 2 (0) | 0 |












