| Name: | John Nutter |
| Nationality: | English |
| Date of Birth: | 13/06/1982 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Grays Athletic, Aldershot Town, Wycombe, Gravesend, St Albans, Stevenage |
| Position: | Defender |
Left-back John Nutter signed for the Gills in November 2007 on a two-year deal from Stevenage Borough. He is highly regarded by Gillingham boss Mark Stimson having played under Stimson at both Grays Athletic and Stevenage.
Nutter made his league debut in 2001 with Wycombe Wanderers but has played the majority of his career in the non-league. He has also been capped internationally with the England C side.
He made his Gills debut as a second-half substitute in the 1-1 draw with Southend on Boxing Day and quickly claimed the left back position. Nutter made 24 appearances for the club in 2007/08 with his only goal coming in the 1-1 draw at Bristol Rovers.
He was a virtual ever-present for the Gills in 2008/09 missing only one game through injury despite struggling with a hernia problem from January onwards. His crossing and set piece delivery were a constant threat for the team and not surprisingly he provided more assists than any other player in the Gillingham squad.
He started 2009/10 in sparkling fashion playing a part in three of Gillingham's five goals in the opening day defeat of Swindon. Later in the campaign, John enjoyed success playing at left-wing, as cover for the injured Andy Barcham, and marked his 100th club appearance with a stunning 25 yard volley against Stockport County.

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (3) | 1 | 4 | 0 |
| FA Cup | 1 (2) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Gillingham | 2008 - 09 | League | 46 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2007 - 08 | League | 23 (1) | 1 |
| Stevenage | 2007 - 08 | League | 13 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Stevenage | 2006 - 07 | League | 46 (0) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Grays Athletic | 2005 - 06 | League | 42 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Aldershot Town | 2003 - 04 | League | 10 (13) | 0 |
| Grays Athletic | 2002 - 03 | League | 6 (0) | 1 |
| Gravesend | 2002 - 03 | League | 3 (1) | 0 |
| Aldershot Town | 2002 - 03 | League | 11 (0) | 3 |
| St Albans | 2001 - 02 | League | 4 (0) | 0 |
| Aldershot Town | 2001 - 02 | League | 9 (0) | 2 |
| Wycombe | 2000 - 01 | League | 1 (0) | 0 |












