| Name: | Danny Jackman |
| Nationality: | English |
| Date of Birth: | 03/01/1983 |
| Height: | 5' 4" (163cm) |
| Weight: | 9st 10lbs (61.74kg) |
| Previous | |
| Clubs: | Northampton, Cambridge, Stockport |
| Position: | Defender |
Midfielder Danny Jackman ended weeks of speculation by signing a three year deal with the Gills shortly before kick-off of the Carling Cup clash with Blackburn Rovers.
After a frantic dash from Northampton, Danny made his second debut for the club, coming off the bench as a second half substitute to rapturous applause from the Gills faithful.
He served his apprenticeship with Aston Villa before joining Stockport County after a short loan spell at Edgeley Park.
A versatile performer, Jackman joined Gillingham from the Hatters in 2005 and quickly became a fans favourite operating at left back or on the left of midfield.
Although he rarely featured on the score sheet his one and only league goal for the club against Brentford was good enough to be voted Gillingham's Goal of the Season 2006/07.
Sadly his appearances have been limited so far this season by a dislocated shoulder, picked up in the Gills away defeat at Southampton, which is likely to rule him out until the end of January.

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (1) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Northampton | 2008 - 09 | League | 42 (1) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Northampton | 2007 - 08 | League | 34 (5) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2006 - 07 | League | 30 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2005 - 06 | League | 35 (7) | 0 |
| League Cup | 2 (1) | 0 | ||
| Stockport | 2004 - 05 | League | 24 (9) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stockport | 2003 - 04 | League | 27 (0) | 2 |
| Cambridge | 2001 - 02 | League | 5 (2) | 1 |












