| Name: | Dennis Oli |
| Nationality: | English |
| Date of Birth: | 28/01/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Grays Athletic, Farnborough, Gravesend, Cambridge, Swansea City, QPR |
| Position: | Striker |
Forward Dennis Oli is another to have played previously under Mark Stimson, joining the Gills for an undisclosed fee from the gaffers former club Grays Athletic in November 2007. Oli is a versatile player operating with equal composure as a winger or striker.
Dennis scored on his Gillingham debut in the 4-0 Johnstone's Paint Trophy demolition of Dagenham & Redbridge and went on to make 22 league appearances for the Gills finding the net four times.
Oli graduated through the youth ranks at Queens Park Rangers making 23 league starts for the R's. Following brief spells with Swansea City and Cambridge United he signed for Grays Athletic and was a key player in the side that lifted back to back FA Trophies.
Dennis scored his first of the 2008/09 season in the 1-0 home win over Accrington Stanley, but had his first team appearances hampered by a fractured bone in the base of his foot. He returned to fitness at Christmas and his pace down the right flank was a major asset in the Gills promotion push.

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (11) | 4 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Gillingham | 2007 - 08 | League | 17 (5) | 4 |
| Grays Athletic | 2007 - 08 | League | 16 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Grays Athletic | 2006 - 07 | League | 31 (5) | 3 |
| Grays Athletic | 2005 - 06 | League | 28 (8) | 11 |
| FA Cup | 3 (0) | 0 | ||
| Cambridge | 2004 - 05 | League | 4 (0) | 1 |
| Swansea City | 2004 - 05 | League | 0 (1) | 0 |
| Farnborough | 2003 - 04 | League | 4 (0) | 0 |
| Gravesend | 2003 - 04 | League | 5 (0) | 0 |
| QPR | 2003 - 04 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| QPR | 2002 - 03 | League | 8 (10) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| QPR | 2001 - 02 | League | 0 (2) | 0 |












