| Name: | Chris Palmer |
| Nationality: | English |
| Date of Birth: | 16/10/1983 |
| Height: | 5' 7" (170cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Walsall, Hereford (loan), Wycombe, Notts County, Derby County, Darlington (loan) |
| Position: | Midfielder |
Versatile midfielder Chris Palmer signed for Gillingham at the beginning of July 2009 on a free transfer from League One rivals Walsall.
A virtual ever present for the Midlands club in 2008/09, Palmer had been expected to sign a new deal with the Saddlers but instead opted to move South.
After serving his apprenticeship with hometown club Derby County, Chris enjoyed successful spells with Notts County and Wycombe Wanderers.
He is equally comfortable operating on the right or left of midfield and can also play in defence when required.
Chris made his Gillingham debut in the pre-season friendlly against Folkestone Invicta, netting the third goal in a 3-0 win.
He has since made the left-back role his own and regularly troubles opposition defences with his crossing and set-piece delivery.

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (4) | 1 | 0 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Walsall | 2008 - 09 | League | 41 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Darlington | 2007 - 08 | League | 3 (0) | 0 |
| Wycombe | 2007 - 08 | League | 1 (0) | 0 |
| Wycombe | 2006 - 07 | League | 22 (10) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (3) | 0 | ||
| Notts County | 2005 - 06 | League | 25 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Notts County | 2004 - 05 | League | 23 (2) | 4 |
| FA Cup | 4 (0) | 0 | ||
| Hereford | 2003 - 04 | League | 3 (0) | 0 |












