| Name: | Nicky Southall |
| Nationality: | English |
| Date of Birth: | 28/01/1972 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 12lbs (81.72kg) |
| Previous | |
| Clubs: | Hartlepool, Grimsby Town, Norwich City (loan), Bolton, Gillingham, Nottm Forest, Dover Athletic (loan) |
| Position: | Midfielder |
Season 2008 - 09
| Gillingham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (9) | 3 | 2 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Gillingham | 2007 - 08 | League | 31 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2006 - 07 | League | 26 (1) | 5 |
| FA Cup | 4 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Gillingham | 2006 - 07 | League | 15 (0) | 0 |
| Nottm Forest | 2005 - 06 | League | 37 (3) | 8 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2004 - 05 | League | 30 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Gillingham | 2003 - 04 | League | 34 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2002 - 03 | League | 4 (5) | 0 |
| Gillingham | 2002 - 03 | League | 22 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Bolton | 2001 - 02 | League | 10 (8) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Gillingham | 2000 - 01 | League | 40 (4) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Gillingham | 1999 - 00 | League | 48 (0) | 9 |
| FA Cup | 7 (0) | 3 | ||
| League Cup | 3 (0) | 1 | ||
| Gillingham | 1998 - 99 | League | 37 (8) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Gillingham | 1997 - 98 | League | 22 (1) | 2 |
| Grimsby Town | 1997 - 98 | League | 4 (1) | 0 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 1996 - 97 | League | 23 (11) | 4 |
| Grimsby Town | 1995 - 96 | League | 28 (5) | 2 |
| FA Cup | 3 (2) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Hartlepool | 1994 - 95 | League | 37 (0) | 10 |
| Hartlepool | 1993 - 94 | League | 40 (0) | 11 |
| Hartlepool | 1992 - 93 | League | 39 (0) | 6 |
| Hartlepool | 1991 - 92 | League | 22 (0) | 3 |











