| Name: | Nicky Southall |
| Nationality: | English |
| Date of Birth: | 28/01/1972 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 12lbs (81.72kg) |
| Previous | |
| Clubs: | Hartlepool, Grimsby Town, Norwich City (loan), Bolton, Nottm Forest, Dover Athletic (loan) |
| Position: | Midfielder |
Nicky Southall re-joined the Gills for a third time in January 2007, moving to the krbs Priestfield Stadium from Nottingham Forest. The versatile right-sided player is equally at home in a midfield or defensive role and his pinpoint crosses and ferocious free kicks are potent weapons in the Gills arsenal.
Injuries restricted Southall to 33 appearances last season and his only goal came in the 1-1 away draw with Millwall. He spent a month on loan with Dover Athletic this season but returned in October displaying vintage form and scoring against Morecambe and Notts County. He was awarded the Captain's armband for the visit of Chester City in place of the suspended Barry Fuller
During his first spell with Gillingham Nicky was a key player in the side which won promotion to Division One for the first time in the clubs history in 1999/2000 with a thrilling 3-2 play-off victory over Wigan Athletic at Wembley Stadium.
Southall's career began in his native North East with Hartlepool United, he arrived at Priestfield via Grimsby Town and in between spells with the Gills Nicky has also appeared for Bolton Wanderers, Norwich City and Nottingham Forest. He is one of the few current players to have plied his trade in all 4 divisions of the English professional game.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (1) | 1 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Gillingham | 2007 - 08 | League | 31 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2006 - 07 | League | 26 (1) | 5 |
| FA Cup | 4 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Gillingham | 2006 - 07 | League | 15 (0) | 0 |
| Nottm Forest | 2005 - 06 | League | 37 (3) | 8 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2004 - 05 | League | 30 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Gillingham | 2003 - 04 | League | 34 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2002 - 03 | League | 4 (5) | 0 |
| Gillingham | 2002 - 03 | League | 22 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Bolton | 2001 - 02 | League | 10 (8) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Gillingham | 2000 - 01 | League | 40 (4) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Gillingham | 1999 - 00 | League | 48 (0) | 9 |
| FA Cup | 7 (0) | 3 | ||
| League Cup | 3 (0) | 1 | ||
| Gillingham | 1998 - 99 | League | 37 (8) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Gillingham | 1997 - 98 | League | 22 (1) | 2 |
| Grimsby Town | 1997 - 98 | League | 4 (1) | 0 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 1996 - 97 | League | 23 (11) | 4 |
| Grimsby Town | 1995 - 96 | League | 28 (5) | 2 |
| FA Cup | 3 (2) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Hartlepool | 1994 - 95 | League | 37 (0) | 10 |
| Hartlepool | 1993 - 94 | League | 40 (0) | 11 |
| Hartlepool | 1992 - 93 | League | 39 (0) | 6 |
| Hartlepool | 1991 - 92 | League | 22 (0) | 3 |











