| Name: | Mark McCammon (on loan to Bradford) |
| Nationality: | English |
| Date of Birth: | 07/08/1978 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 5lbs (91.25kg) |
| Previous | |
| Clubs: | Swindon Town, Brentford, Bristol City (loan), Millwall, Brighton, Cambridge, Bradford City (loan), Charlton, Doncaster |
| Position: | Striker |
Powerful striker Mark McCammon became Mark Stimson's biggest signing of the summer putting pen to paper on a three year contract in early July 2008. He joined the Gills after a successful spell at Doncaster Rovers making his final appearance for Donny at Wembley Stadium in the 1-0 play-off final victory over Leeds United.
Mark began his career as a non-contract player with Cambridge United before attracting the attention of Charlton Athletic. After a season at The Valley and a loan stint with Swindon Town McCammon was signed by Brentford for a fee of £100,000. He has also represented Millwall - for whom he played in the 2004 FA Cup Final against Manchester United, alongside teammate Curtis Weston - as well as Brighton & Hove Albion and Bristol City prior to joining Doncaster.
30 year-old Mark has been capped internationally by Barbados and made his Gillingham debut in the 1-1 opening day fixture away to Bournemouth. He netted his first goal for the club in the 3-0 home win over Grimsby and despite suffering injury problems returned in February to spearhead the Gills push for promotion.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (1) | 0 | 1 | 0 |
| Gillingham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (11) | 0 | 2 | 0 |
| FA Cup | 0 (3) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Gillingham | 2008 - 09 | League | 21 (12) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2007 - 08 | League | 23 (12) | 4 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (2) | 1 | ||
| Doncaster | 2006 - 07 | League | 14 (8) | 2 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 2 | ||
| Bristol City | 2005 - 06 | League | 8 (3) | 4 |
| Brighton | 2005 - 06 | League | 3 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Brighton | 2004 - 05 | League | 16 (2) | 3 |
| Millwall | 2004 - 05 | League | 5 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Millwall | 2003 - 04 | League | 3 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Millwall | 2002 - 03 | League | 7 (0) | 2 |
| Brentford | 2002 - 03 | League | 31 (6) | 7 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2001 - 02 | League | 1 (14) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Brentford | 2000 - 01 | League | 14 (10) | 3 |
| League Cup | 3 (0) | 1 | ||
| Swindon Town | 1999 - 00 | League | 4 (0) | 0 |
| Charlton | 1999 - 00 | League | 1 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Cambridge | 1998 - 99 | League | 1 (1) | 0 |
| Cambridge | 1997 - 98 | League | 0 (2) | 0 |












