| Name: | Matt Lawrence |
| Nationality: | English |
| Date of Birth: | 19/06/1974 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 12lbs (81.72kg) |
| Previous | |
| Clubs: | Millwall, Crystal Palace, Fulham, Wycombe |
| Position: | Defender |
Gillingham completed the free transfer signing of former Crystal Palace defender Matt Lawrence on a one-year deal in August 2010 as Andy Hessenthaler sought to increase his options in defence.
Born in Northampton, Lawrence began his career with non-league Grays Athletic, coming into the game late after completing a degree in American Literature.
He moved into the League with Wycombe Wanderers five months later and enjoyed two spells at Adams Park, either side of a season-long stay with Fulham.
Matt moved to Millwall in 2000, where he clocked up well-over 200 league starts in six seasons at the New Den. Lawrence also collected an FA Cup runners-up medal in 2004 and was involved in the Lions subsequent Uefa Cup campaign.
In 2006, he made the short trip across South London to Selhurst Park, making a further 121 league appearances for Crystal Palace, before his release last summer. The 36 year-old can operate at right-back or centre-half and helped the Gills to a clean sheet on his debut in the 0-0 draw at Hereford United.
His assured and uncompromising performances quickly made him a firm favourite with the Gills faithful who voted Matt third in the club's Player of the Year poll.

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (2) | 0 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Gillingham | 2010 - 11 | League | 41 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 2009 - 10 | League | 14 (4) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Crystal Palace | 2008 - 09 | League | 28 (4) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2007 - 08 | League | 37 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 31 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2005 - 06 | League | 30 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2004 - 05 | League | 40 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Millwall | 2003 - 04 | League | 34 (2) | 0 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2002 - 03 | League | 31 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2001 - 02 | League | 26 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Millwall | 2000 - 01 | League | 45 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Millwall | 1999 - 00 | League | 11 (0) | 0 |
| Wycombe | 1999 - 00 | League | 29 (0) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Fulham | 1998 - 99 | League | 1 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
| Wycombe | 1998 - 99 | League | 34 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Fulham | 1997 - 98 | League | 45 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Fulham | 1996 - 97 | League | 13 (1) | 0 |
| Wycombe | 1996 - 97 | League | 12 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Wycombe | 1995 - 96 | League | 1 (2) | 0 |














