2010-11 Season Ticket Prices

To Download PDF Prices and Application Form click 2010/11 Season Ticket Prices

To Download PDF Zebra Finance Form click here

Season ticket holders not only guarantee their chosen seat for every home game (and first offer on the seat for cup matches) they also enjoy generous savings on matchday prices.

Stadium PlanSeason Tickets are available during the playing season but supporters are advised to purchase their tickets before the season starts, enabling them to enjoy the best discounts and take advantage of the 10x monthly payment scheme.


 

THE MEDWAY STAND
UPPER TIER             
Block A     April STH only   May

  June Onwards

          
 
Adult (22-64) Cash/Cheque/Card £340.00 £375.00 £403.00
  10 Instalments £37.85 £41.75 £44.86 
Senior Citizen (65+) Cash/Cheque/Card £310.00 £340.00 £366.00
  10 Instalments £34.51 £37.85 £40.75
16-21 yrs Cash/Cheque/Card £235.00 £260.00 £280.00
  10 Instalments £26.16

£28.94

£31.17
12-15 yrs Cash/Cheque/Card £140.00 £150.00 £161.00
  10 Instalments £15.59

£16.70

£17.92
11 and under*

Cash/Cheque/Card

£50.00 £50.00

£54.00

 

Blocks BC     April STH Only    May   June Onwards
Adult (22-64) Cash/Cheque/Card £385.00 £425.00 £457.00
  10 Instalments £42.86 £47.31 £50.88
Senior Citizen (65+) Cash/Cheque/Card £330.00 £365.00 £393.00
  10 Instalments £38.96 £40.63 £43.65
16-21 yrs Cash/Cheque/Card £240.00 £265.00 £285.00
  10 Instalments £26.72 £29.50 £31.73
12-15 yrs Cash/Cheque/Card £140.00 £150.00 £161.00
  10 Instalments £15.59

£16.70

£17.92
11 and under* Cash/Cheque/Card  £50.00  £50.00  £54.00

                

LOWER TIER

   
Blocks ABHJ     April STH Only    May               June Onwards             
Adult (22-64) Cash/Cheque/Card £325.00 £360.00 £387.00
  10 Instalments £36.18 £40.08 £43.08
Senior Citizen (65+) Cash/Cheque/Card £290.00 £320.00 £344.00
  10 Instalments £32.28 £35.62 £38.30
16-21 yrs Cash/Cheque/Card £235.00 £255.00 £274.00
  10 Instalments £26.16 £28.39 £30.50
12-15 yrs Cash/Cheque/Card £140.00 £150.00 £161.00
  10 Instalments £15.59

£16.70

£17.92
11 and under* Cash/Cheque/Card £50.00 £50.00 £54.00
Blocks CG     April STH Only   May    June Onwards
Adult (22-64) Cash/Cheque/Card £345.00 £385.00 £414.00
  10 Instalments £38.41 £42.86 £46.09
Senior Citizen (65+) Cash/Cheque/Card £300.00 £330.00 £355.00
  10 Instalments £33.40 £36.74 £39.52

 

16-21 yrs Cash/Cheque/Card £235.00 £255.00 £274.00
  10 Instalments £26.16 £28.39 £30.50
12-15 yrs Cash/Cheque/Card £140.00 £150.00 £161.00
  10 Instalments £15.59 £16.70 £17.92
11 and under*  Cash/Cheque/Card  £50.00  £50.00  £54.00
Blocks DEF     April STH Only   May    June Onwards            
No Concessions Cash/Cheque/Card £390.00 £430.00 £462.00
  10 Instalments £43.42 £47.87 £51.43

 
         
THE RAINHAM END STAND
 
Blocks 1 - 7    April  STH Only   May    June Onwards            
Adult (22-64) Cash/Cheque/Card £320.00 £350.00 £376.00
  10 Instalments £35.62 £38.96 £41.86
Senior Citizen (65+) Cash/Cheque/Card £290.00 £320.00 £344.00
  10 Instalments £32.28 £35.62 £38.30
16-21 yrs Cash/Cheque/Card £235.00 £255.00 £274.00
  10 Instalments £26.16 £28.39 £30.50
12-15 yrs Cash/Cheque/Card £140.00 £150.00 £161.00
  10 Instalments £15.59 £16.70 £17.92
11 and under* Cash/Cheque/Card  £50.00  £50.00  £54.00
           
THE GORDON ROAD STAND
 
Gold Club Blocks DE    April    STH Only    May    June Onwards
Adult (22-64) Cash/Cheque/Card £380.00 £420.00 £452.00
  10 Instalments £42.30 £46.76 £50.32
Senior Citizen (65+) Cash/Cheque/Card £330.00 £365.00 £392.00
  10 Instalments £36.74 £40.63 £43.64
16-21 yrs Cash/Cheque/Card £250.00 £275.00 £296.00
  10 Instalments £27.83 £30.61 £32.95
12-15 yrs Cash/Cheque/Card £115.00 £130.00 £140.00
  10 Instalments £12.80 £14.47 £15.59
11 and under*  Cash/Cheque/Card  £50.00  £50.00  £54.00 
Silver Club Blocks BCF     April STH Only    May    June Onwards            
Adult (22-64) Cash/Cheque/Card £340.00 £375.00 £403.00
  10 Instalments £37.85 £41.75 £44.86
Senior Citizen (65+) Cash/Cheque/Card £295.00 £325.00 £349.00
  10 Instalments £32.84 £36.18 £38.85
16-21 yrs Cash/Cheque/Card £230.00 £255.00 £274.00
  10 Instalments £25.61 £28.39 £30.50
12-15 yrs Cash/Cheque/Card £115.00 £125.00 £134.00
  10 Instalments £12.80 £13.92 £14.92
11 and under*  Cash/Cheque/Card  £50.00  £50.00  £54.00
Bronze Club Blocks AGH     April STH Only    May    June Onwards
Adult (22-64) Cash/Cheque/Card £290.00 £320.00 £344.00
  10 Instalments £32.28 £35.62 £38.30
Senior Citizen (65+) Cash/Cheque/Card £255.00 £280.00 £301.00
  10 Instalments £28.39 £31.17 £33.51
16-21 yrs Cash/Cheque/Card £195.00 £215.00 £231.00
  10 Instalments £21.71 £23.94 £25.72
12-15 yrs Cash/Cheque/Card £115.00 £125.00 £134.00
  10 Instalments £12.80 £13.92 £14.92
11 and under*  Cash/Cheque/Card  £50.00  £50.00  £54.00 
           
                                MATCHDAY PRICES 10/11 - Category B Games ONLY
 
               Pre-Match

Matchday    ONLY

Adult (22-64)    £20.00   £23.00
     
Senior Citizen (65+)    £16.00   £19.00
     
16-21 yrs    £13.00   £16.00
     
12-15 yrs    £9.00   £11.00
     
11 and under     £6.00   £7.00
         

Matchday prices apply to all stands and blocks apart from Medway DEF where the prices are £23 pre-match, and £26 matchday ONLY.  There are no concessions in these blocks.

 

The KRBS Priestfield Stadium - The NO Smoking Stadium

   


The krbs Priestfield Stadium

Existing Season Ticket Holders have until 5pm on the 30th June 2010 to retain their current seat.

New Season Ticket Holders can purchase seats from Tuesday 4th May with the option to transfer their seat/s, subject to availability, from 1st July 2010.

Concessionary Season Tickets, Senior Citizens, 16-21s, 12-15s, 11 years and under, age as at 31st July.

11 years and under - it is a condition of the Season Ticket purchase that 11 years and under are accompanied by an adult with a valid ticket on a match day.  No under 11 season tickets can be sold separately.

Please Note: Disabled seating available in selected areas - ring the Ticket Office for more details